CDI (3/18/1996)
6 points
| 55m Hurdles: | 8.9 | 3rd Place | ||
| 4x400m Relay: | 4:49.8 | 12th Place | 2nd Leg: | 1:11.3 (Split) |
Reynoldsburg (4/2/1996)
10 points
| 100m Hurdles: | 16.1 | 1st Place | ||
| Long Jump: | 16' 2.00" | 1st Place | ||
| 4x100m Relay: | 55.0 | 1st Leg: | 14.6 (Split) | |
| 4x400m Relay: | 4:51.8 | 2nd Leg: | 1:10.5 (Split) |
Eagle Relays (4/6/1996)
8 points
| 4x100m Relay: | 55.8 | 4th Place | 2nd Leg: | 14.0 (Split) |
| Shuttle Hurdles: | 1:14.3 | 5th Place | 1st Leg: | 15.8 (Split) |
| 4x400m Relay: | 4:39.6 | 5th Place | 2nd Leg: | 1:09.5 (Split) |
Worthington Kilbourne (4/9/1996)
15 points
| Long Jump: | 0' 0.00" | 1st Place | ||
| 100m Hurdles: | 16.8 | 1st Place | ||
| 4x100m Relay: | 55.7 | 1st Place | 2nd Leg: | 13.1 (Split) |
| 4x400m Relay: | 4:50.0 | 2nd Leg: | 1:12.0 (Split) |
Newark Invitational (4/13/1996)
16 points
| Long Jump: | 0' 0.00" | 3rd Place | ||
| 100m Hurdles: | 16.4 | 2nd Place | ||
| 100m Hurdles: | 16.5 | |||
| 4x100m Relay: | 54.9 | 5th Place | 1st Leg: | 13.6 (Split) |
Westerville South (4/16/1996)
15 points
| 100m Hurdles: | 16.0 | 1st Place | ||
| 4x100m Relay: | 54.7 | 1st Place | 1st Leg: | 13.6 (Split) |
| 4x400m Relay: | 4:47.5 | 1st Place | 2nd Leg: | 1:10.9 (Split) |
Asheville Kiwanis Inv. (4/19/1996)
26 points
| 100m Hurdles: | 15.9 | 2nd Place | ||
| Long Jump: | 28' 10.25" | 1st Place | ||
| 4x100m Relay: | 53.3 | 3rd Place | 1st Leg: | 13.1 (Split) |
| 4x400m Relay: | 4:37.4 | 5th Place | 2nd Leg: | 1:08.8 (Split) |
Upper Arlington (4/24/1996)
10 points
| 100m Hurdles: | 15.9 | 1st Place | ||
| 4x100m Relay: | 54.3 | 1st Place | 1st Leg: | 13.6 (Split) |
| 4x400m Relay: | 4:47.8 | 3rd Leg: | 1:09.4 (Split) |
Hilltop Relays (4/25/1996)
36 points
| Long Jump: | 15' 11.00" | 1st Place | ||
| 4x100m Relay: | 53.8 | 1st Place | 2nd Leg: | 12.9 (Split) |
| Shuttle Hurdles: | 1:14.7 | 2nd Place | 4th Leg: | 17.3 (Split) |
| 4x400m Relay: | 4:39.1 | 2nd Place | 2nd Leg: | 1:11.7 (Split) |
Teays Valley Inv. (4/27/1996)
18 points
| 100m Hurdles: | 16.0 | 1st Place | ||
| 100m Hurdles: | 16.2 | |||
| 4x100m Relay: | 53.7 | 2nd Place | 1st Leg: | 13.5 (Split) |
| 4x400m Relay: | 4:43.7 | 4th Leg: | 1:12.8 (Split) |
Chillicothe (4/30/1996)
10 points
| 100m Hurdles: | 16.6 | 1st Place | ||
| 4x100m Relay: | 53.9 | 1st Place | 1st Leg: | 13.3 (Split) |
Reynoldsburg Inv. (5/3/1996)
28 points
| Long Jump: | 15' 4.00" | 2nd Place | ||
| 100m Hurdles: | 16.2 | 1st Place | ||
| 4x100m Relay: | 53.8 | 4th Place | 1st Leg: | 13.7 (Split) |
| Shuttle Hurdles: | 1:14.1 | 3rd Place | 4th Leg: | 16.3 (Split) |
OCC Prelims (5/9/1996)
| 100m Hurdles: | 15.7 | |||
| 100m Hurdles: | 15.9 |
OCC Finals (5/11/1996)
10 points
| 100m Hurdles: | 16.3 | 3rd Place | ||
| 4x100m Relay: | 54.7 | 5th Place | 1st Leg: | 13.4 (Split) |
| 4x400m Relay: | 4:37.0 | 7th Place | 2nd Leg: | 1:08.4 (Split) |
District Prelims (5/14/1996)
| 100m Hurdles: | 15.8 | |||
| 100m Hurdles: | 16.1 | |||
| 4x100m Relay: | 54.1 | 1st Leg: | 13.3 (Split) | |
| 4x400m Relay: | 4:34.5 | 4th Leg: | 1:10.2 (Split) |
District Finals (5/18/1996)
| 100m Hurdles: | 15.7 |