| 100m Dash | Danielle Weems | 12.6 | 2nd | 3 points |
| 200m Dash | Danielle Weems | 27.9 | 2nd | 3 points |
| 400m Dash | Karrie Gaa | 67.4 | 3rd | 1 points |
| 100m Hurdles | Cindi Monaghan | 18.7 | 3rd | 1 points |
| 300m Hurdles | Cindi Monaghan | 53.9 | 2nd | 3 points |
| 4x100m Relay | McNeal,Monroe,Kottman,Weems | 52.0 | 0 points | |
| 4x200m Relay | McNeal,Monroe,Kottman,Weems | 1:49.7 | 1st | 5 points |
| 4x400m Relay | McNeal,Monroe,Eakins,Gaa | 4:37.1 | 1st | 5 points |
| Long Jump | Margaret Monroe | 15' 5.00" | 1st | 5 points |
| High Jump | Hope Ferguson | 5' 0.00" | 1st | 5 points |
| 100m Dash | Danielle Weems | 12.6 | 2nd | 3 points |
| 100m Dash | Ashley Cox | 14.0 | 0 points | |
| 100m Dash | Stephanie Erler | 14.6 | 0 points | |
| 100m Dash | Lisa Cory | 14.6 | 0 points | |
| 100m Dash | Danielle Maynard | 14.8 | 0 points | |
| 100m Dash | Jennifer Dalton | 15.2 | 0 points | |
| 100m Dash | Amy Agunga | 15.8 | 0 points | |
| 100m Dash | Hillary Ferguson | 15.9 | 0 points | |
| 100m Dash | Lindsey Latscha | 16.2 | 0 points | |
| 100m Dash | Annie Thielen | 17.2 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 200m Dash | Danielle Weems | 27.9 | 2nd | 3 points |
| 200m Dash | Jaci Kottman | 28.3 | 3rd | 1 points |
| 200m Dash | Karrie Gaa | 30.8 | 0 points | |
| 200m Dash | Lisa Cory | 31.3 | 0 points | |
| 200m Dash | Jennifer Dalton | 32.1 | 0 points | |
| 200m Dash | Amy Agunga | 33.4 | 0 points | |
| 200m Dash | Lindsey Latscha | 34.0 | 0 points | |
| 200m Dash | Hillary Ferguson | 35.5 | 0 points | |
| 200m Dash | Annie Thielen | 36.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 400m Dash | Karrie Gaa | 67.4 | 3rd | 1 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 100m Hurdles | Cindi Monaghan | 18.7 | 3rd | 1 points |
| 100m Hurdles | Angie Klemack | 18.7 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 300m Hurdles | Cindi Monaghan | 53.9 | 2nd | 3 points |
| 300m Hurdles | Angie Klemack | 57.2 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x100m Relay | McNeal(13.2),Monroe(13.5),Kottman(12.7),Weems(12.6) | 52.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | McNeal(25.5),Monroe(29.3),Kottman(28.0),Weems(26.9) | 1:49.7 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x400m Relay | McNeal(65.2),Monroe(66.7),Eakins(73.1),Gaa(72.3) | 4:37.1 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Long Jump | Margaret Monroe | 15' 5.00" | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| High Jump | Hope Ferguson | 5' 0.00" | 1st | 5 points |
| High Jump | Cindi Monaghan | 4' 8.00" | 0 points | |
| High Jump | Ashley Cox | 4' 6.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- |
Last Updated: Saturday, April 19, 2008 - 12:22 PM