| 100m Dash | Solena Helm | 13.4 | 1st | 5 points |
| 200m Dash | Solena Helm | 27.9 | 1st | 5 points |
| 400m Dash | Melissa Burke | 70.3 | 2nd | 3 points |
| 100m Hurdles | Jennifer Williamson | 17.7 | 1st | 5 points |
| 300m Hurdles | Jennifer Williamson | 54.2 | 1st | 5 points |
| 4x100m Relay | Brewer,Miller,Williamson,Helm | 53.8 | 1st | 5 points |
| 4x200m Relay | Brewer,Miller,Williamson,Helm | 1:57.3 | 1st | 5 points |
| 4x400m Relay | Kottman,Gundelfinger,Gaa,Bryan | 4:47.6 | 1st | 5 points |
| 100m Dash | Solena Helm | 13.4 | 1st | 5 points |
| 100m Dash | Cathy Brewer | 13.6 | 2nd | 3 points |
| 100m Dash | Becca Miller | 14.0 | 0 points | |
| 100m Dash | Amanda Leonhard | 14.4 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 200m Dash | Solena Helm | 27.9 | 1st | 5 points |
| 200m Dash | Cathy Brewer | 27.9 | 2nd | 3 points |
| 200m Dash | Karrie Gaa | 30.5 | 0 points | |
| 200m Dash | Alicia Torres | 30.7 | 0 points | |
| 200m Dash | Jen Harding | 30.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 400m Dash | Melissa Burke | 70.3 | 2nd | 3 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 100m Hurdles | Jennifer Williamson | 17.7 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 300m Hurdles | Jennifer Williamson | 54.2 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x100m Relay | Brewer(12.9),Miller(14.3),Williamson(13.0),Helm(13.6) | 53.8 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | Brewer(27.2),Miller(33.5),Williamson(28.3),Helm(28.3) | 1:57.3 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x400m Relay | Kottman(71.4),Gundelfinger(74.5),Gaa(71.8),Bryan(69.9) | 4:47.6 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- |
Last Updated: Tuesday, June 10, 2008 - 8:28 PM