Ohio Classic (3/3/2001)
| 55m Dash: | 7.9 | |||
| 4x400m Relay: | 5:12.0 | 4th Leg: | 1:13.2 (Split) |
CDI (3/19/2001)
| 4x200m Relay: | 2:03.5 | 19th Place | 2nd Leg: | 29.7 (Split) |
| 4x400m Relay: | 4:31.2 | 9th Place | 4th Leg: | 1:07.2 (Split) |
Westerville South (4/3/2001)
15 points
| 200m Dash: | 29.0 | 1st Place | ||
| 4x100m Relay: | 54.3 | 1st Place | 4th Leg: | 14.5 (Split) |
| 4x200m Relay: | 1:53.9 | 1st Place | 4th Leg: | 29.7 (Split) |
| 4x400m Relay: | 4:35.1 | 1st Leg: | 1:10.3 (Split) |
Groveport (4/10/2001)
20 points
| 100m Dash: | 13.4 | 1st Place | ||
| 200m Dash: | 27.9 | 1st Place | ||
| 4x100m Relay: | 53.8 | 1st Place | 4th Leg: | 13.6 (Split) |
| 4x200m Relay: | 1:57.3 | 1st Place | 4th Leg: | 28.3 (Split) |
Hilliard Davidson (4/24/2001)
5 points
| 100m Dash: | 13.5 | |||
| 200m Dash: | 29.3 | |||
| 4x100m Relay: | 53.0 | 1st Place | 4th Leg: | 13.4 (Split) |
| 4x200m Relay: | DNF | 4th Leg: | DNF (Split) |
Teays Valley Inv. (4/28/2001)
7 points
| 100m Dash: | 13.1 | 3rd Place | ||
| 100m Dash: | 13.4 | |||
| 200m Dash: | 27.7 | 8th Place | ||
| 200m Dash: | 28.6 |
Worthington Kilbourne (5/1/2001)
18 points
| 100m Dash: | 12.9 | 2nd Place | ||
| 200m Dash: | 27.0 | 1st Place | ||
| 4x100m Relay: | 51.9 | 1st Place | 4th Leg: | 13.2 (Split) |
| 4x200m Relay: | 1:51.7 | 1st Place | 4th Leg: | 28.0 (Split) |
OCC Prelims (5/10/2001)
| 100m Dash: | 12.5 | |||
| 100m Dash: | 12.7 | |||
| 200m Dash: | 26.9 |
OCC Finals (5/12/2001)
8 points
| 100m Dash: | 12.9 | 6th Place | ||
| 200m Dash: | 26.7 | 6th Place | ||
| 4x100m Relay: | 53.9 | 5th Place | 4th Leg: | 12.8 (Split) |
| 4x200m Relay: | 1:50.8 | 4th Place | 4th Leg: | 27.2 (Split) |
District Prelims (5/17/2001)
| 200m Dash: | 27.3 | |||
| 200m Dash: | 27.5 | |||
| 4x100m Relay: | 52.1 | 4th Leg: | 13.9 (Split) | |
| 4x200m Relay: | 1:50.5 | 4th Leg: | 27.2 (Split) |
District Finals (5/19/2001)
3 points
| 4x100m Relay: | 51.4 | 5th Place | 4th Leg: | 13.2 (Split) |
| 4x200m Relay: | 1:48.6 | 6th Place | 4th Leg: | 26.4 (Split) |
| 200m Dash: | DNS |