| 55m Dash | Erin McDaniels | 8.0 | 0 points | |
| 800m Run | Courtney Gundelfinger | 2:52.1 | 0 points | |
| 55m Hurdles | Katy Lamka | 10.0 | 11th | 0 points |
| 4x200m Relay | McDaniels,Lamka,Hutson,Harding | 2:03.6 | 0 points | |
| Long Jump | Erin McDaniels | 14' 1.50" | 0 points |
| 55m Dash | Erin McDaniels | 8.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 800m Run | Courtney Gundelfinger | 2:52.1 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 55m Hurdles | Katy Lamka | 10.0 | 11th | 0 points |
| 55m Hurdles | Katy Lamka | 10.3 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | McDaniels(29.6),Lamka(30.4),Hutson(30.8),Harding(32.8) | 2:03.6 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Long Jump | Erin McDaniels | 14' 1.50" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- |
Last Updated: Tuesday, June 10, 2008 - 8:29 PM