| 100m Dash | Erin McDaniels | 13.8 | 2nd | 3 points |
| 200m Dash | Laurann Robinson | 30.8 | 0 points | |
| 400m Dash | Laurann Robinson | 67.4 | 1st | 5 points |
| 800m Run | Courtney Gundelfinger | 2:46.5 | 1st | 5 points |
| 100m Hurdles | Katy Lamka | 18.6 | 0 points | |
| 300m Hurdles | Katy Lamka | 54.5 | 2nd | 3 points |
| 4x100m Relay | McDaniels,Leonhard,Hutson,Harding | 58.3 | 0 points | |
| 4x200m Relay | Torres,McDaniels,Lamka,Robinson | 1:58.2 | 0 points | |
| 4x400m Relay | Latella,Torres,Gundelfinger,Robinson | 4:46.5 | 0 points | |
| 4x800m Relay | Gundelfinger,Torres,Torres,Torres | 12:00.0 | 1st | 5 points |
| Long Jump | Erin McDaniels | 14' 3.00" | 1st | 5 points |
| 100m Dash | Erin McDaniels | 13.8 | 2nd | 3 points |
| 100m Dash | Alicia Torres | 14.4 | 0 points | |
| 100m Dash | Amber Powell | 15.1 | 0 points | |
| 100m Dash | Jen Harding | 15.3 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 200m Dash | Laurann Robinson | 30.8 | 0 points | |
| 200m Dash | Mackenzie Hutson | 31.4 | 0 points | |
| 200m Dash | Jen Harding | 32.3 | 0 points | |
| 200m Dash | Amber Powell | 32.4 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 400m Dash | Laurann Robinson | 67.4 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 800m Run | Courtney Gundelfinger | 2:46.5 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 100m Hurdles | Katy Lamka | 18.6 | 0 points | |
| 100m Hurdles | Katelin Morehead | 22.6 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 300m Hurdles | Katy Lamka | 54.5 | 2nd | 3 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x100m Relay | McDaniels(13.9),Leonhard(14.7),Hutson(16.1),Harding(13.8) | 58.3 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | Torres(28.6),McDaniels(29.4),Lamka(32.8),Robinson(27.3) | 1:58.2 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x400m Relay | Latella(73.1),Torres(69.9),Gundelfinger(71.2),Robinson(72.0) | 4:46.5 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x800m Relay | Gundelfinger(0.0),Torres(0.0),Torres(0.0),Torres(0.0) | 12:00.0 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Long Jump | Erin McDaniels | 14' 3.00" | 1st | 5 points |
| Long Jump | Amber Powell | 11' 8.25" | 3rd | 1 points |
| ------------------------------ | ---------- | ---------- | ---------- |
Last Updated: Tuesday, June 10, 2008 - 8:29 PM