| 100m Dash | Solena Helm | 13.6 | 2nd | 3 points |
| 200m Dash | Solena Helm | 28.0 | 2nd | 3 points |
| 400m Dash | Laurann Robinson | 72.4 | 1st | 5 points |
| 800m Run | Courtney Gundelfinger | 2:46.0 | 1st | 5 points |
| 3200m Run | Courtney Gundelfinger | 14:22.0 | 2nd | 3 points |
| 100m Hurdles | Katy Lamka | 18.2 | 1st | 5 points |
| 300m Hurdles | Katy Lamka | 52.7 | 1st | 5 points |
| 4x100m Relay | Torres,Powell,Hutson,Harding | 57.0 | 0 points | |
| 4x200m Relay | Helm,McDaniels,Lamka,Robinson | 1:56.9 | 0 points | |
| 4x800m Relay | Torres,Gundelfinger,Gundelfinger,Gundelfinger | 11:47.0 | 0 points | |
| Long Jump | Erin McDaniels | 13' 10.25" | 1st | 5 points |
| 100m Dash | Solena Helm | 13.6 | 2nd | 3 points |
| 100m Dash | Erin McDaniels | 14.1 | 3rd | 1 points |
| 100m Dash | Mackenzie Hutson | 14.7 | 0 points | |
| 100m Dash | Amber Powell | 15.3 | 0 points | |
| 100m Dash | Jen Harding | 15.6 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 200m Dash | Solena Helm | 28.0 | 2nd | 3 points |
| 200m Dash | Mackenzie Hutson | 29.9 | 0 points | |
| 200m Dash | Katy Lamka | 30.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 400m Dash | Laurann Robinson | 72.4 | 1st | 5 points |
| 400m Dash | Jen Harding | 75.2 | 2nd | 3 points |
| 400m Dash | Amber Powell | 78.0 | 3rd | 1 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 800m Run | Courtney Gundelfinger | 2:46.0 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 3200m Run | Courtney Gundelfinger | 14:22.0 | 2nd | 3 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 100m Hurdles | Katy Lamka | 18.2 | 1st | 5 points |
| 100m Hurdles | Katelin Morehead | 21.6 | 3rd | 1 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 300m Hurdles | Katy Lamka | 52.7 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x100m Relay | Torres(14.0),Powell(14.0),Hutson(14.0),Harding(15.0) | 57.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | Helm(27.8),McDaniels(29.1),Lamka(30.1),Robinson(30.0) | 1:56.9 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x400m Relay | Torres(444.0),McDaniels(444.0),Helm(444.0),Robinson(444.0) | 9:15.0 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x800m Relay | Torres(165.0),Gundelfinger(169.0),Gundelfinger(169.0),Gundelfinger(169.0) | 11:47.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Long Jump | Erin McDaniels | 13' 10.25" | 1st | 5 points |
| Long Jump | Amber Powell | 11' 8.00" | 3rd | 1 points |
| ------------------------------ | ---------- | ---------- | ---------- |
Last Updated: Tuesday, June 10, 2008 - 8:29 PM