Ohio Classic (3/1/2003)
| Long Jump: | 14' 1.50" | |||
| 400m Dash: | 1:10.6 |
CDI (3/24/2003)
| 55m Dash: | 8.0 | |||
| Long Jump: | 14' 1.50" | |||
| 4x200m Relay: | 2:03.6 | 1st Leg: | 29.6 (Split) |
Newark Invitational (4/5/2003)
4 points
| 100m Dash: | 13.9 | |||
| 4x100m Relay: | 56.9 | 1st Leg: | 14.0 (Split) | |
| 4x200m Relay: | 1:58.9 | 5th Place | 2nd Leg: | 30.7 (Split) |
Groveport (4/8/2003)
8 points
| 100m Dash: | 13.8 | 2nd Place | ||
| Long Jump: | 14' 3.00" | 1st Place | ||
| 4x100m Relay: | 58.3 | 1st Leg: | 13.9 (Split) | |
| 4x200m Relay: | 1:58.2 | 2nd Leg: | 29.4 (Split) |
Eagle Relays (4/12/2003)
3 points
| Long Jump: | 13' 9.00" | |||
| Shuttle Hurdles: | 1:21.8 | 7th Place | 3rd Leg: | 20.2 (Split) |
| 4x200m Relay: | 1:57.7 | 6th Place | 2nd Leg: | 26.9 (Split) |
| Sprint Medley: | 2:01.3 | 5th Place | 2nd Leg: | 12.7 (Split) |
Hilliard Davidson (4/15/2003)
7 points
| 100m Dash: | 13.8 | 3rd Place | ||
| Long Jump: | 14' 4.00" | 1st Place | ||
| 200m Dash: | 28.9 | 3rd Place | ||
| 4x200m Relay: | 1:57.2 | 2nd Leg: | 28.2 (Split) |
Best of the Southwest (4/17/2003)
12 points
| Long Jump: | 0' 0.00" | |||
| 100m Dash: | 13.8 | 4th Place | ||
| 4x200m Relay: | 1:56.0 | 2nd Place | 2nd Leg: | 30.9 (Split) |
| 4x400m Relay: | 4:28.2 | 1st Place | 2nd Leg: | 1:07.7 (Split) |
Reynoldsburg (4/22/2003)
11 points
| Long Jump: | 13' 10.25" | 1st Place | ||
| 100m Dash: | 14.1 | 3rd Place | ||
| 4x200m Relay: | 1:56.9 | 2nd Leg: | 29.1 (Split) | |
| 4x400m Relay: | 9:15.0 | 1st Place | 2nd Leg: | 7:24.0 (Split) |
Fulton Relays (4/26/2003)
14 points
| Shuttle Hurdles: | 1:19.6 | 5th Place | 2nd Leg: | 19.3 (Split) |
| 4x200m Relay: | 1:55.9 | 6th Place | 2nd Leg: | 29.1 (Split) |
| Sprint Medley: | 2:01.7 | 5th Place | 2nd Leg: | 13.0 (Split) |
| 4x400m Relay: | 4:39.6 | 6th Place | 4th Leg: | 1:10.8 (Split) |
Anthony Wilson Invitational (5/2/2003)
8 points
| Long Jump: | 14' 6.00" | 2nd Place |
Westerville South (5/6/2003)
3 points
| 100m Dash: | 14.0 | |||
| Long Jump: | 14' 3.50" | 2nd Place | ||
| 4x200m Relay: | 1:57.5 | 3rd Leg: | 30.5 (Split) |
OCC Prelims (5/15/2003)
2 points
| Long Jump: | 15' 4.00" | 5th Place | ||
| 200m Dash: | 28.5 |
OCC Finals (5/17/2003)
2 points
| 4x200m Relay: | 1:56.1 | 2nd Leg: | 28.4 (Split) | |
| 4x400m Relay: | 4:25.7 | 5th Place | 3rd Leg: | 1:07.7 (Split) |
District Prelims (5/21/2003)
| 100m Dash: | 13.4 | |||
| 100m Dash: | 13.5 | |||
| 4x200m Relay: | 1:56.7 | 2nd Leg: | 27.6 (Split) | |
| 4x400m Relay: | 4:26.7 | 1st Leg: | 1:05.3 (Split) |
District Finals (5/24/2003)
6 points
| Long Jump: | 15' 7.50" | 3rd Place |
Regional Finals (5/31/2003)
| Long Jump: | 14' 8.00" |