Ohio Classic (3/1/2003)
| 55m Dash: | 7.8 | |||
| 4x400m Relay: | 4:53.4 | 2nd Leg: | 1:11.5 (Split) |
Hilliard Davidson (4/15/2003)
8 points
| 100m Dash: | 13.6 | 2nd Place | ||
| 200m Dash: | 27.9 | 1st Place | ||
| 4x200m Relay: | 1:57.2 | 1st Leg: | 29.4 (Split) | |
| 4x400m Relay: | 4:33.6 | 3rd Leg: | 1:05.7 (Split) |
Best of the Southwest (4/17/2003)
17 points
| 100m Dash: | 13.5 | 3rd Place | ||
| 200m Dash: | 29.1 | 2nd Place | ||
| 4x200m Relay: | 1:56.0 | 2nd Place | 1st Leg: | 26.1 (Split) |
| 4x400m Relay: | 4:28.2 | 1st Place | 3rd Leg: | 1:05.7 (Split) |
Reynoldsburg (4/22/2003)
11 points
| 100m Dash: | 13.6 | 2nd Place | ||
| 200m Dash: | 28.0 | 2nd Place | ||
| 4x200m Relay: | 1:56.9 | 1st Leg: | 27.8 (Split) | |
| 4x400m Relay: | 9:15.0 | 1st Place | 3rd Leg: | 7:24.0 (Split) |
Fulton Relays (4/26/2003)
14 points
| 4x100m Relay: | 55.2 | 5th Place | 3rd Leg: | 13.9 (Split) |
| 4x200m Relay: | 1:55.9 | 6th Place | 3rd Leg: | 28.0 (Split) |
| Sprint Medley: | 2:01.7 | 5th Place | 3rd Leg: | 28.9 (Split) |
| 4x400m Relay: | 4:39.6 | 6th Place | 3rd Leg: | 1:10.1 (Split) |
Worthington Kilbourne (4/29/2003)
7 points
| 100m Dash: | 13.4 | 3rd Place | ||
| 200m Dash: | 28.1 | 3rd Place | ||
| 400m Dash: | 1:04.7 | 1st Place |
Anthony Wilson Invitational (5/2/2003)
22 points
| 100m Dash: | 13.2 | 3rd Place | ||
| 100m Dash: | 13.2 | |||
| 200m Dash: | 27.1 | |||
| 200m Dash: | 27.5 | 2nd Place | ||
| 400m Dash: | 1:05.7 | 2nd Place |
Westerville South (5/6/2003)
13 points
| 100m Dash: | 13.2 | 2nd Place | ||
| 200m Dash: | 27.5 | 1st Place | ||
| 400m Dash: | 1:04.1 | 1st Place | ||
| 4x400m Relay: | 4:40.8 | 1st Leg: | 1:05.6 (Split) |
OCC Prelims (5/15/2003)
| 100m Dash: | 13.1 | |||
| 200m Dash: | 26.8 | |||
| 400m Dash: | 1:02.8 |
OCC Finals (5/17/2003)
3 points
| 400m Dash: | 1:02.6 | 6th Place | ||
| 4x400m Relay: | 4:25.7 | 5th Place | 1st Leg: | 1:03.5 (Split) |
District Prelims (5/21/2003)
| 200m Dash: | 26.9 | |||
| 200m Dash: | 27.6 | |||
| 4x400m Relay: | 4:26.7 | 2nd Leg: | 1:07.4 (Split) |
District Finals (5/24/2003)
2 points
| 200m Dash: | 28.1 | 7th Place |