| 100m Dash | Allyson Ballengee | 13.0 | 1st | 5 points |
| 200m Dash | Allyson Ballengee | 27.5 | 1st | 5 points |
| 400m Dash | Allyson Ballengee | 64.9 | 1st | 5 points |
| 1600m Run | Megan Bryan | 5:52.9 | 2nd | 3 points |
| 3200m Run | Morgan Rutherford | 15:44.0 | 3rd | 1 points |
| 100m Hurdles | Alicia Torres | 17.8 | 1st | 5 points |
| 300m Hurdles | Katy Lamka | 51.3 | 2nd | 3 points |
| 4x100m Relay | Starr,Farrell,Adams,Jones | 59.5 | 0 points | |
| 4x200m Relay | Lamka,Coss,Hutson,Foster | 2:06.6 | 1st | 5 points |
| 4x400m Relay | Lamka,Bryan,Coss,Ballengee | 4:55.6 | 1st | 5 points |
| Long Jump | Brittany Coss | 13' 1.50" | 1st | 5 points |
| High Jump | Katie Starr | 4' 6.00" | 2nd | 3 points |
| Shot Put | Rebecca Anderson | 33' 4.50" | 2nd | 3 points |
| Discus | Rebecca Anderson | 87' 5.50" | 2nd | 3 points |
| Pole Vault | Katie Starr | 5' 0.00" | 1st | 5 points |
| 100m Dash | David Wise | 10.9 | 1st | 5 points |
| 200m Dash | David Wise | 22.9 | 3rd | 1 points |
| 400m Dash | David Wise | 52.6 | 2nd | 3 points |
| 800m Run | Dan Potokar | 2:09.4 | 3rd | 1 points |
| 1600m Run | Jeramiah Morrow | 5:05.0 | 3rd | 1 points |
| 3200m Run | Kevin Morrow | 11:39.9 | 3rd | 1 points |
| 110m Hurdles | Justin Lucas | 18.5 | 3rd | 1 points |
| 300m Hurdles | Justin Lucas | 46.8 | 0 points | |
| 4x100m Relay | Nicholson,Smith,Olsen,Hayes | 48.8 | 0 points | |
| 4x200m Relay | Nicholson,McCoy,Olsen,Ticknor | 1:41.5 | 0 points | |
| 4x400m Relay | McNutt,Wise,Ticknor,Potokar | 3:40.3 | 0 points | |
| 4x800m Relay | Potokar,Morrow,Nicholson,Waters | 10:27.6 | 1st | 5 points |
| Long Jump | Tyler McNutt | 17' 8.00" | 1st | 5 points |
| High Jump | AJ Hayes | 5' 4.00" | 2nd | 3 points |
| Shot Put | Kody Ferguson | 40' 9.00" | 0 points | |
| Discus | Frank Ferguson | 118' 6.50" | 0 points | |
| Pole Vault | Justin Lucas | 9' 6.00" | 1st | 5 points |
| 100m Dash | Allyson Ballengee | 13.0 | 1st | 5 points |
| 100m Dash | Ta'shea Jones | 14.0 | 0 points | |
| 100m Dash | Alicia Torres | 14.2 | 0 points | |
| 100m Dash | Mackenzie Hutson | 14.8 | 0 points | |
| 100m Dash | Megan Foster | 14.9 | 0 points | |
| 100m Dash | Alexis Adams | 15.1 | 0 points | |
| 100m Dash | Lauren Farrell | 15.3 | 0 points | |
| 100m Dash | Amanda Fraley | 17.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 200m Dash | Allyson Ballengee | 27.5 | 1st | 5 points |
| 200m Dash | Brittany Coss | 29.6 | 0 points | |
| 200m Dash | Megan Foster | 31.1 | 0 points | |
| 200m Dash | Lauren Farrell | 32.7 | 0 points | |
| 200m Dash | Alexis Adams | 32.7 | 0 points | |
| 200m Dash | Ashlie Bither | 36.7 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 400m Dash | Allyson Ballengee | 64.9 | 1st | 5 points |
| 400m Dash | Mackenzie Hutson | 70.9 | 0 points | |
| 400m Dash | Ta'shea Jones | 81.0 | 0 points | |
| 400m Dash | Alexis Adams | 82.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 1600m Run | Megan Bryan | 5:52.9 | 2nd | 3 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 3200m Run | Morgan Rutherford | 15:44.0 | 3rd | 1 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 100m Hurdles | Alicia Torres | 17.8 | 1st | 5 points |
| 100m Hurdles | Katy Lamka | 18.0 | 2nd | 3 points |
| 100m Hurdles | Katelin Morehead | 21.1 | 3rd | 1 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 300m Hurdles | Katy Lamka | 51.3 | 2nd | 3 points |
| 300m Hurdles | Alicia Torres | 58.1 | 3rd | 1 points |
| 300m Hurdles | Katelin Morehead | 62.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x100m Relay | Starr(14.8),Farrell(15.0),Adams(20.4),Jones(9.3) | 59.5 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | Lamka(30.0),Coss(33.9),Hutson(31.7),Foster(31.1) | 2:06.6 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x400m Relay | Lamka(70.0),Bryan(71.1),Coss(74.5),Ballengee(80.0) | 4:55.6 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Long Jump | Brittany Coss | 13' 1.50" | 1st | 5 points |
| Long Jump | Katelin Morehead | 11' 8.00" | 2nd | 3 points |
| Long Jump | Katie Starr | 10' 3.00" | 3rd | 1 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| High Jump | Katie Starr | 4' 6.00" | 2nd | 3 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Shot Put | Rebecca Anderson | 33' 4.50" | 2nd | 3 points |
| Shot Put | Allison Ames | 29' 7.00" | 3rd | 1 points |
| Shot Put | Lori Carmean | 21' 1.00" | 0 points | |
| Shot Put | Shannon Denner | 13' 3.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Discus | Rebecca Anderson | 87' 5.50" | 2nd | 3 points |
| Discus | Allison Ames | 80' 6.50" | 0 points | |
| Discus | Jenny Powers | 57' 2.00" | 0 points | |
| Discus | Lori Carmean | 50' 6.00" | 0 points | |
| Discus | Shannon Denner | 37' 8.50" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Pole Vault | Katie Starr | 5' 0.00" | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- |
| 100m Dash | David Wise | 10.9 | 1st | 5 points |
| 100m Dash | Dan Potokar | 11.4 | 3rd | 1 points |
| 100m Dash | Kyle McCoy | 12.0 | 0 points | |
| 100m Dash | AJ Hayes | 12.0 | 0 points | |
| 100m Dash | Adam Olsen | 12.2 | 0 points | |
| 100m Dash | Brandon Clark | 12.5 | 0 points | |
| 100m Dash | Sam Smith | 12.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 200m Dash | David Wise | 22.9 | 3rd | 1 points |
| 200m Dash | AJ Hayes | 25.3 | 0 points | |
| 200m Dash | Kyle McCoy | 26.3 | 0 points | |
| 200m Dash | Sam Smith | 26.7 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 400m Dash | David Wise | 52.6 | 2nd | 3 points |
| 400m Dash | Tyler McNutt | 55.1 | 0 points | |
| 400m Dash | Nathan Ticknor | 55.6 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 800m Run | Dan Potokar | 2:09.4 | 3rd | 1 points |
| 800m Run | Kyle Nicholson | 2:22.1 | 0 points | |
| 800m Run | Cory Lykins | 2:30.0 | 0 points | |
| 800m Run | Chris Waters | 2:30.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 1600m Run | Jeramiah Morrow | 5:05.0 | 3rd | 1 points |
| 1600m Run | Chris Waters | 5:19.0 | 0 points | |
| 1600m Run | Cory Lykins | 5:20.0 | 0 points | |
| 1600m Run | Nick Devol | 5:29.0 | 0 points | |
| 1600m Run | Kevin Morrow | 5:29.0 | 0 points | |
| 1600m Run | Jordon Rawlins | 6:04.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 3200m Run | Kevin Morrow | 11:39.9 | 3rd | 1 points |
| 3200m Run | Chris Waters | 12:09.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 110m Hurdles | Justin Lucas | 18.5 | 3rd | 1 points |
| 110m Hurdles | Dustin Titus | 18.9 | 0 points | |
| 110m Hurdles | Curtis Peters | 20.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 300m Hurdles | Justin Lucas | 46.8 | 0 points | |
| 300m Hurdles | Curtis Peters | 50.6 | 0 points | |
| 300m Hurdles | Travis Lucas | 52.7 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x100m Relay | Nicholson(12.9),Smith(12.0),Olsen(12.0),Hayes(12.0) | 48.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | Nicholson(25.1),McCoy(25.7),Olsen(26.1),Ticknor(24.6) | 1:41.5 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x400m Relay | McNutt(54.3),Wise(54.0),Ticknor(55.4),Potokar(56.7) | 3:40.3 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x800m Relay | Potokar(145.0),Morrow(170.0),Nicholson(148.0),Waters(164.0) | 10:27.6 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Long Jump | Tyler McNutt | 17' 8.00" | 1st | 5 points |
| Long Jump | Nathan Ticknor | 17' 5.50" | 2nd | 3 points |
| Long Jump | Justin Lucas | 16' 1.00" | 3rd | 1 points |
| Long Jump | Brandon Clark | 15' 1.50" | 0 points | |
| Long Jump | Travis Lucas | 13' 7.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| High Jump | AJ Hayes | 5' 4.00" | 2nd | 3 points |
| High Jump | Rob Luick | 5' 2.00" | 0 points | |
| High Jump | Adam Olsen | 5' 2.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Shot Put | Kody Ferguson | 40' 9.00" | 0 points | |
| Shot Put | Max Mays | 36' 1.50" | 0 points | |
| Shot Put | Brandon Clark | 35' 7.00" | 0 points | |
| Shot Put | Caleb Babbert | 32' 7.25" | 0 points | |
| Shot Put | Bo Corbitt | 32' 5.00" | 0 points | |
| Shot Put | Aaron Frabbott | 31' 6.50" | 0 points | |
| Shot Put | Jordon Rawlins | 30' 10.00" | 0 points | |
| Shot Put | Curtis Peters | 27' 7.00" | 0 points | |
| Shot Put | Frank Ferguson | 22' 1.50" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Discus | Frank Ferguson | 118' 6.50" | 0 points | |
| Discus | Max Mays | 103' 9.00" | 0 points | |
| Discus | Caleb Babbert | 91' 1.50" | 0 points | |
| Discus | Aaron Frabbott | 77' 11.00" | 0 points | |
| Discus | Brandon Clark | 73' 0.00" | 0 points | |
| Discus | Jordon Rawlins | 71' 8.00" | 0 points | |
| Discus | Bo Corbitt | 69' 11.50" | 0 points | |
| Discus | Travis Lucas | 62' 4.00" | 0 points | |
| Discus | Frank Ferguson | 54' 6.50" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Pole Vault | Justin Lucas | 9' 6.00" | 1st | 5 points |
| Pole Vault | Rob Luick | 8' 0.00" | 0 points | |
| Pole Vault | Travis Lucas | 8' 0.00" | 3rd | 1 points |
| Pole Vault | Tyler McNutt | 8' 0.00" | 2nd | 3 points |
| Pole Vault | Nick Devol | 7' 0.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- |
Last Updated: Saturday, April 19, 2008 - 12:23 PM