Dennison Invitational (2/28/2004)
| 55m Dash: | 8.4 | |||
| 55m Dash: | 8.5 | |||
| 55m Hurdles: | 10.0 | |||
| 55m Hurdles: | 10.1 | |||
| 55m Hurdles: | 10.3 | |||
| 200m Dash: | 32.3 |
Groveport (4/6/2004)
8 points
| 100m Hurdles: | 18.0 | 2nd Place | ||
| 300m Hurdles: | 56.6 | |||
| 4x200m Relay: | 1:57.7 | 1st Place | 2nd Leg: | 30.7 (Split) |
| 4x400m Relay: | 4:36.9 | 3rd Leg: | 1:13.3 (Split) |
Reynoldsburg (4/20/2004)
6 points
| 100m Dash: | 14.2 | |||
| 100m Hurdles: | 17.8 | 1st Place | ||
| 300m Hurdles: | 58.1 | 3rd Place |
Teays Valley Inv. (4/23/2004)
8 points
| 100m Hurdles: | 17.8 | 3rd Place | ||
| 300m Hurdles: | 56.1 | 7th Place |
Worthington Kilbourne (4/27/2004)
6 points
| 100m Hurdles: | 17.8 | 2nd Place | ||
| 4x100m Relay: | 55.3 | 2nd Leg: | 13.6 (Split) | |
| 300m Hurdles: | 56.0 | 2nd Place | ||
| 4x200m Relay: | 1:59.8 | 1st Leg: | 29.2 (Split) |
Anthony Wilson Invitational (5/1/2004)
6 points
| 100m Hurdles: | 17.5 | 4th Place | ||
| 100m Hurdles: | 17.9 | |||
| 4x200m Relay: | 2:00.9 | 5th Place | 2nd Leg: | 32.7 (Split) |
Westerville South (5/4/2004)
14 points
| 100m Hurdles: | 17.2 | 2nd Place | ||
| 300m Hurdles: | 56.7 | 3rd Place | ||
| 4x100m Relay: | 57.0 | 1st Place | 2nd Leg: | |
| 4x200m Relay: | 2:00.1 | 1st Place | 2nd Leg: | 29.8 (Split) |
Hilliard Davidson (5/6/2004)
13 points
| 100m Hurdles: | 17.4 | 2nd Place | ||
| 4x100m Relay: | 54.8 | 1st Place | 2nd Leg: | 13.8 (Split) |
| 300m Hurdles: | 56.3 | |||
| 4x200m Relay: | 1:55.4 | 1st Place | 2nd Leg: | 29.3 (Split) |
OCC Prelims (5/13/2004)
| 100m Hurdles: | 17.6 | |||
| 300m Hurdles: | 56.3 |
OCC Finals (5/15/2004)
| 100m Hurdles: | 18.0 | |||
| 4x100m Relay: | 57.0 | 1st Leg: | 14.0 (Split) | |
| 4x200m Relay: | 1:54.9 | 2nd Leg: | 30.7 (Split) |
District Prelims (5/20/2004)
| 100m Hurdles: | 17.3 | |||
| 100m Hurdles: | 17.5 | |||
| 300m Hurdles: | 55.8 | |||
| 4x400m Relay: | 4:40.3 | 2nd Leg: | 1:07.4 (Split) |
District Finals (5/22/2004)
1 point
| 100m Hurdles: | 17.2 | 8th Place |