Groveport (4/6/2004)
13 points
| 100m Dash: | 11.5 | 2nd Place | ||
| 400m Dash: | 54.0 | 1st Place | ||
| 4x200m Relay: | 1:39.4 | 1st Leg: | 24.8 (Split) | |
| 4x400m Relay: | 3:37.4 | 1st Place | 4th Leg: | 53.4 (Split) |
Best of the Southwest (4/16/2004)
16 points
| 100m Dash: | 11.4 | 2nd Place | ||
| 400m Dash: | 52.6 | 2nd Place | ||
| 4x200m Relay: | 1:37.9 | 2nd Place | 1st Leg: | 23.3 (Split) |
| 4x400m Relay: | 3:45.1 | 2nd Place | 4th Leg: | 57.5 (Split) |
Reynoldsburg (4/20/2004)
7 points
| 100m Dash: | 11.4 | 3rd Place | ||
| 800m Run: | 2:09.4 | 3rd Place | ||
| 4x400m Relay: | 3:40.3 | 4th Leg: | 56.7 (Split) | |
| 4x800m Relay: | 10:27.6 | 1st Place | 1st Leg: | 2:25.0 (Split) |
Teays Valley Inv. (4/23/2004)
24 points
| 100m Dash: | 11.3 | 3rd Place | ||
| 200m Dash: | 23.5 | 4th Place | ||
| 400m Dash: | 52.1 | 2nd Place | ||
| 4x400m Relay: | 3:40.9 | 4th Place | 4th Leg: | 53.6 (Split) |
Worthington Kilbourne (4/27/2004)
8 points
| 100m Dash: | 11.5 | 2nd Place | ||
| 800m Run: | 2:08.5 | 1st Place | ||
| 4x400m Relay: | 3:43.3 | 4th Leg: | 59.0 (Split) |
Anthony Wilson Invitational (5/1/2004)
40 points
| 100m Dash: | 11.4 | |||
| 100m Dash: | 11.5 | 1st Place | ||
| 200m Dash: | 23.5 | |||
| 200m Dash: | 23.5 | 1st Place | ||
| 400m Dash: | 52.2 | 1st Place | ||
| 4x400m Relay: | 3:39.4 | 1st Place | 4th Leg: | 54.1 (Split) |
Westerville South (5/4/2004)
15 points
| 100m Dash: | 11.3 | 1st Place | ||
| 200m Dash: | 23.5 | 1st Place | ||
| 4x400m Relay: | 3:55.8 | 1st Place | 4th Leg: | 1:00.5 (Split) |
Hilliard Davidson (5/6/2004)
| 100m Dash: | 11.7 |
OCC Prelims (5/13/2004)
| 100m Dash: | 11.2 | |||
| 200m Dash: | 23.1 | |||
| 200m Dash: | 23.1 | |||
| 400m Dash: | 52.5 |
OCC Finals (5/15/2004)
14 points
| 100m Dash: | 11.2 | 4th Place | ||
| 200m Dash: | 23.8 | |||
| 400m Dash: | 51.5 | 2nd Place | ||
| 4x400m Relay: | 3:34.5 | 5th Place | 4th Leg: | 54.0 (Split) |
District Prelims (5/20/2004)
| 400m Dash: | 51.4 | |||
| 4x400m Relay: | 3:32.7 | 1st Leg: | 52.8 (Split) |
District Finals (5/22/2004)
6 points
| 400m Dash: | 51.0 | 5th Place | ||
| 4x400m Relay: | 3:35.3 | 7th Place | 1st Leg: | 53.5 (Split) |