Groveport (4/6/2004)
15 points
| 100m Dash: | 11.2 | 1st Place | ||
| 200m Dash: | 23.0 | 1st Place | ||
| 4x100m Relay: | 47.8 | 4th Leg: | 11.0 (Split) | |
| 4x400m Relay: | 3:37.4 | 1st Place | 1st Leg: | 52.8 (Split) |
Best of the Southwest (4/16/2004)
8 points
| 100m Dash: | 11.3 | 2nd Place | ||
| 200m Dash: | 23.2 | 2nd Place |
Reynoldsburg (4/20/2004)
9 points
| 100m Dash: | 10.9 | 1st Place | ||
| 200m Dash: | 22.9 | 3rd Place | ||
| 400m Dash: | 52.6 | 2nd Place | ||
| 4x400m Relay: | 3:40.3 | 2nd Leg: | 54.0 (Split) |
Worthington Kilbourne (4/27/2004)
15 points
| 100m Dash: | 11.3 | 1st Place | ||
| 200m Dash: | 23.4 | 1st Place | ||
| 400m Dash: | 54.0 | 1st Place | ||
| 4x400m Relay: | 3:43.3 | 1st Leg: | 53.4 (Split) |
Anthony Wilson Invitational (5/1/2004)
34 points
| 100m Dash: | 11.5 | |||
| 100m Dash: | 11.5 | 2nd Place | ||
| 200m Dash: | 23.6 | |||
| 200m Dash: | 23.6 | 2nd Place | ||
| 400m Dash: | 52.7 | 2nd Place | ||
| 4x400m Relay: | 3:39.4 | 1st Place | 1st Leg: | 52.1 (Split) |
Hilliard Davidson (5/6/2004)
4 points
| 100m Dash: | 11.4 | 2nd Place | ||
| 200m Dash: | 23.4 | 3rd Place | ||
| 4x400m Relay: | 3:48.2 | 1st Leg: | 52.4 (Split) |
OCC Prelims (5/13/2004)
| 100m Dash: | 11.2 | |||
| 200m Dash: | 23.4 | |||
| 200m Dash: | 23.4 |
OCC Finals (5/15/2004)
2 points
| 100m Dash: | 12.1 | |||
| 4x400m Relay: | 3:34.5 | 5th Place | 1st Leg: | 51.8 (Split) |
District Prelims (5/20/2004)
| 100m Dash: | 11.2 | |||
| 100m Dash: | 11.7 | |||
| 200m Dash: | 24.2 | |||
| 200m Dash: | 24.4 | |||
| 4x400m Relay: | 3:32.7 | 4th Leg: | 53.4 (Split) |
District Finals (5/22/2004)
6 points
| 100m Dash: | 11.3 | 5th Place | ||
| 4x400m Relay: | 3:35.3 | 7th Place | 4th Leg: | 53.5 (Split) |