Dennison Invitational (2/28/2004)
| 55m Dash: | 8.1 | |||
| 55m Hurdles: | 9.5 | |||
| 55m Hurdles: | 9.7 | |||
| 55m Hurdles: | 9.8 | |||
| 200m Dash: | 30.6 |
Groveport (4/6/2004)
9 points
| 100m Hurdles: | 18.2 | 3rd Place | ||
| 300m Hurdles: | 52.8 | 2nd Place | ||
| 4x200m Relay: | 1:57.7 | 1st Place | 1st Leg: | 28.5 (Split) |
| 4x400m Relay: | 4:36.9 | 1st Leg: | 1:07.9 (Split) |
Best of the Southwest (4/16/2004)
20 points
| 100m Hurdles: | 18.5 | 1st Place | ||
| 300m Hurdles: | 54.0 | 1st Place | ||
| 4x200m Relay: | 1:58.1 | 2nd Place | 1st Leg: | 29.3 (Split) |
| 4x400m Relay: | 4:31.1 | 2nd Place | 1st Leg: | 1:07.6 (Split) |
Reynoldsburg (4/20/2004)
16 points
| 100m Hurdles: | 18.0 | 2nd Place | ||
| 300m Hurdles: | 51.3 | 2nd Place | ||
| 4x200m Relay: | 2:06.6 | 1st Place | 1st Leg: | 30.0 (Split) |
| 4x400m Relay: | 4:55.6 | 1st Place | 1st Leg: | 1:10.0 (Split) |
Teays Valley Inv. (4/23/2004)
17 points
| 100m Hurdles: | 18.0 | 4th Place | ||
| 300m Hurdles: | 51.3 | 1st Place | ||
| 4x200m Relay: | 1:59.5 | 7th Place | 1st Leg: | 29.0 (Split) |
Worthington Kilbourne (4/27/2004)
1 point
| 100m Hurdles: | 19.1 | |||
| 4x100m Relay: | 55.3 | 1st Leg: | 13.2 (Split) | |
| 300m Hurdles: | 57.2 | 3rd Place | ||
| 4x400m Relay: | 4:38.7 | 1st Leg: | 1:07.9 (Split) |
Anthony Wilson Invitational (5/1/2004)
12 points
| 100m Hurdles: | 17.9 | |||
| 100m Hurdles: | 17.9 | 5th Place | ||
| 300m Hurdles: | 51.8 | 2nd Place | ||
| 4x200m Relay: | 2:00.9 | 5th Place | 1st Leg: | 27.6 (Split) |
Westerville South (5/4/2004)
14 points
| 100m Hurdles: | 18.2 | 3rd Place | ||
| 300m Hurdles: | 56.3 | 2nd Place | ||
| 4x100m Relay: | 57.0 | 1st Place | 1st Leg: | |
| 4x200m Relay: | 2:00.1 | 1st Place | 1st Leg: | 29.2 (Split) |
Hilliard Davidson (5/6/2004)
15 points
| 300m Hurdles: | 51.0 | 1st Place | ||
| 4x100m Relay: | 54.8 | 1st Place | 1st Leg: | 12.6 (Split) |
| 4x200m Relay: | 1:55.4 | 1st Place | 1st Leg: | 28.1 (Split) |
Gene Cole Invitational (Freshman-Sophomores) (5/8/2004)
13 points
| 100m Hurdles: | 17.7 | 5th Place | ||
| 100m Hurdles: | 17.7 | |||
| 200m Dash: | 28.7 | |||
| 200m Dash: | 29.0 | |||
| 200m Dash: | 29.7 | |||
| 300m Hurdles: | 50.5 | 1st Place | ||
| 4x400m Relay: | 4:58.2 | 6th Place | 1st Leg: | 1:08.4 (Split) |
OCC Prelims (5/13/2004)
| 100m Hurdles: | 17.4 | |||
| 300m Hurdles: | 51.3 |
OCC Finals (5/15/2004)
2 points
| 100m Hurdles: | 17.2 | 6th Place | ||
| 300m Hurdles: | 51.9 | 6th Place | ||
| 4x200m Relay: | 1:54.9 | 1st Leg: | 27.5 (Split) | |
| 4x400m Relay: | 4:45.3 | 1st Leg: | 1:08.1 (Split) |
District Prelims (5/20/2004)
| 100m Hurdles: | 17.7 | |||
| 100m Hurdles: | 18.0 | |||
| 4x100m Relay: | 53.6 | 1st Leg: | 13.3 (Split) | |
| 300m Hurdles: | 55.2 | |||
| 4x200m Relay: | 1:55.9 | 1st Leg: | 29.3 (Split) |