| 100m Dash | Allyson Ballengee | 13.0 | 1st | 5 points |
| 200m Dash | Allyson Ballengee | 26.8 | 1st | 5 points |
| 400m Dash | Brittany Hinton | 70.4 | 1st | 5 points |
| 800m Run | Lauren Farrell | 3:01.3 | 0 points | |
| 1600m Run | Rebecca Anderson | 6:53.1 | 0 points | |
| 3200m Run | Kayla Howiler | 16:31.3 | 3rd | 1 points |
| 100m Hurdles | Katy Lamka | 17.2 | 1st | 5 points |
| 300m Hurdles | Katy Lamka | 50.8 | 1st | 5 points |
| 4x100m Relay | Lamka,Hughes,Emmerich,Ballengee | 53.3 | 1st | 5 points |
| 4x200m Relay | Mayes,Dillon,Hinton,Hughes | 2:01.4 | 1st | 5 points |
| 4x400m Relay | Lamka,Dillon,Emmerich,Starr | 4:40.7 | 1st | 5 points |
| 4x800m Relay | Anderson,Howiler,Morehead,Farrell | 13:10.8 | 0 points | |
| Long Jump | Meagan Mayes | 12' 7.50" | 1st | 5 points |
| High Jump | Elise England | 4' 10.00" | 1st | 5 points |
| Shot Put | Rebecca Anderson | 35' 0.50" | 1st | 5 points |
| Discus | Rebecca Anderson | 102' 5.00" | 1st | 5 points |
| Pole Vault | Katelin Morehead | 5' 6.00" | 2nd | 3 points |
| 100m Dash | Dan Potokar | 10.9 | 1st | 5 points |
| 200m Dash | Dan Potokar | 22.9 | 1st | 5 points |
| 400m Dash | Adam Olsen | 55.5 | 1st | 5 points |
| 800m Run | Nathan Schirner | 2:21.6 | 2nd | 3 points |
| 1600m Run | Cory Lykins | 5:12.4 | 1st | 5 points |
| 3200m Run | Kevin Morrow | 10:49.2 | 1st | 5 points |
| 110m Hurdles | Kyle McCoy | 16.8 | 1st | 5 points |
| 300m Hurdles | Andrew Sigrist | 43.7 | 1st | 5 points |
| 4x100m Relay | Hayes,Sigrist,Ticknor,Potokar | 45.1 | 1st | 5 points |
| 4x200m Relay | Ticknor,McCoy,Sigrist,Potokar | 1:35.0 | 1st | 5 points |
| 4x400m Relay | Olsen,Ticknor,Hayes,McCoy | 3:43.6 | 1st | 5 points |
| 4x800m Relay | Lykins,Schirner,Taliaferro,Morrow | 9:42.8 | 0 points | |
| Long Jump | Andrew Sigrist | 18' 4.50" | 1st | 5 points |
| High Jump | Ben Meister | 5' 8.00" | 1st | 5 points |
| Shot Put | Brandon Clark | 43' 1.50" | 1st | 5 points |
| Discus | Max Mays | 123' 5.00" | 3rd | 1 points |
| Pole Vault | Justin Lucas | 10' 6.00" | 2nd | 3 points |
| 100m Dash | Allyson Ballengee | 13.0 | 1st | 5 points |
| 100m Dash | Caitlin Emmerich | 13.5 | 2nd | 3 points |
| 100m Dash | Brittany Hinton | 14.0 | 0 points | |
| 100m Dash | Chelsea Dillon | 14.3 | 0 points | |
| 100m Dash | Meagan Mayes | 14.8 | 0 points | |
| 100m Dash | Candace Hughes | 14.8 | 0 points | |
| 100m Dash | Amanda Reed | 15.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 200m Dash | Allyson Ballengee | 26.8 | 1st | 5 points |
| 200m Dash | Caitlin Emmerich | 28.1 | 2nd | 3 points |
| 200m Dash | Chelsea Dillon | 29.6 | 0 points | |
| 200m Dash | Meagan Mayes | 31.5 | 0 points | |
| 200m Dash | Candace Hughes | 33.3 | 0 points | |
| 200m Dash | Amanda Reed | 34.3 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 400m Dash | Brittany Hinton | 70.4 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 800m Run | Lauren Farrell | 3:01.3 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 1600m Run | Rebecca Anderson | 6:53.1 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 3200m Run | Kayla Howiler | 16:31.3 | 3rd | 1 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 100m Hurdles | Katy Lamka | 17.2 | 1st | 5 points |
| 100m Hurdles | Danielle Hughes | 19.6 | 3rd | 1 points |
| 100m Hurdles | Katelin Morehead | 20.9 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 300m Hurdles | Katy Lamka | 50.8 | 1st | 5 points |
| 300m Hurdles | Danielle Hughes | 54.0 | 3rd | 1 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x100m Relay | Lamka(13.6),Hughes(14.2),Emmerich(12.9),Ballengee(12.6) | 53.3 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | Mayes(31.7),Dillon(29.3),Hinton(29.0),Hughes(31.4) | 2:01.4 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x400m Relay | Lamka(67.6),Dillon(74.5),Emmerich(66.0),Starr(72.6) | 4:40.7 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x800m Relay | Anderson(181.5),Howiler(197.0),Morehead(217.9),Farrell(193.4) | 13:10.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Long Jump | Meagan Mayes | 12' 7.50" | 1st | 5 points |
| Long Jump | Elise England | 12' 7.25" | 2nd | 3 points |
| Long Jump | Katie Starr | 12' 1.00" | 0 points | |
| Long Jump | Katelin Morehead | 11' 4.50" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| High Jump | Elise England | 4' 10.00" | 1st | 5 points |
| High Jump | Katie Starr | 4' 4.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Shot Put | Rebecca Anderson | 35' 0.50" | 1st | 5 points |
| Shot Put | Elise England | 28' 3.00" | 3rd | 1 points |
| Shot Put | Elizabeth Taylor | 26' 10.00" | 0 points | |
| Shot Put | Jenny Powers | 22' 7.50" | 0 points | |
| Shot Put | Heather Weber | 22' 3.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Discus | Rebecca Anderson | 102' 5.00" | 1st | 5 points |
| Discus | Elizabeth Taylor | 91' 11.00" | 3rd | 1 points |
| Discus | Elise England | 76' 8.00" | 0 points | |
| Discus | Jenny Powers | 61' 5.00" | 0 points | |
| Discus | Heather Weber | 58' 4.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Pole Vault | Katelin Morehead | 5' 6.00" | 2nd | 3 points |
| ------------------------------ | ---------- | ---------- | ---------- |
| 100m Dash | Dan Potokar | 10.9 | 1st | 5 points |
| 100m Dash | Patrick Hartung | 11.7 | 2nd | 3 points |
| 100m Dash | A. J. Hayes | 12.3 | 0 points | |
| 100m Dash | Max Mays | 12.7 | 0 points | |
| 100m Dash | Tony Dippolito | 12.7 | 0 points | |
| 100m Dash | Derek Holt | 13.0 | 0 points | |
| 100m Dash | Kyle McCoy | 13.5 | 0 points | |
| 100m Dash | J. T. Greene | 14.2 | 0 points | |
| 100m Dash | Mason Bradley | 15.2 | 0 points | |
| 100m Dash | Ray Walker | 16.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 200m Dash | Dan Potokar | 22.9 | 1st | 5 points |
| 200m Dash | Patrick Hartung | 25.9 | 3rd | 1 points |
| 200m Dash | Tony Dippolito | 26.2 | 0 points | |
| 200m Dash | Travis Lucas | 27.5 | 0 points | |
| 200m Dash | Kyle McCune | 28.3 | 0 points | |
| 200m Dash | J. T. Greene | 29.2 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 400m Dash | Adam Olsen | 55.5 | 1st | 5 points |
| 400m Dash | Ben Meister | 60.5 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 800m Run | Nathan Schirner | 2:21.6 | 2nd | 3 points |
| 800m Run | Cory Lykins | 2:24.8 | 3rd | 1 points |
| 800m Run | T. J. Bock | 2:33.0 | 0 points | |
| 800m Run | Kolby Ferguson | 2:33.7 | 0 points | |
| 800m Run | Ben Taliaferro | 2:36.0 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 1600m Run | Cory Lykins | 5:12.4 | 1st | 5 points |
| 1600m Run | Ben Taliaferro | 5:33.2 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 3200m Run | Kevin Morrow | 10:49.2 | 1st | 5 points |
| 3200m Run | Nick Devol | 11:54.4 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 110m Hurdles | Kyle McCoy | 16.8 | 1st | 5 points |
| 110m Hurdles | Justin Lucas | 18.3 | 3rd | 1 points |
| 110m Hurdles | Travis Lucas | 22.7 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 300m Hurdles | Andrew Sigrist | 43.7 | 1st | 5 points |
| 300m Hurdles | Kyle McCoy | 43.9 | 2nd | 3 points |
| 300m Hurdles | Justin Lucas | 46.2 | 0 points | |
| 300m Hurdles | Jeremy Latella | 49.0 | 0 points | |
| 300m Hurdles | Travis Lucas | 52.9 | 0 points | |
| 300m Hurdles | Kyle McCune | 53.6 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x100m Relay | Hayes(0.0),Sigrist(0.0),Ticknor(0.0),Potokar(0.0) | 45.1 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x200m Relay | Ticknor(0.0),McCoy(0.0),Sigrist(0.0),Potokar(0.0) | 1:35.0 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x400m Relay | Olsen(0.0),Ticknor(0.0),Hayes(0.0),McCoy(0.0) | 3:43.6 | 1st | 5 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| 4x800m Relay | Lykins(0.0),Schirner(0.0),Taliaferro(0.0),Morrow(0.0) | 9:42.8 | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Long Jump | Andrew Sigrist | 18' 4.50" | 1st | 5 points |
| Long Jump | Brandon Clark | 15' 10.50" | 0 points | |
| Long Jump | Kyle McCune | 15' 1.00" | 0 points | |
| Long Jump | T. J. Bock | 13' 9.50" | 0 points | |
| Long Jump | Chris Cremeans | 12' 7.00" | 0 points | |
| Long Jump | J. T. Greene | 10' 4.00" | 0 points | |
| Long Jump | Frank Ferguson | 7' 5.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| High Jump | Ben Meister | 5' 8.00" | 1st | 5 points |
| High Jump | Adam Olsen | 5' 6.00" | 2nd | 3 points |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Shot Put | Brandon Clark | 43' 1.50" | 1st | 5 points |
| Shot Put | Max Mays | 39' 3.00" | 3rd | 1 points |
| Shot Put | Derek Holt | 37' 8.50" | 0 points | |
| Shot Put | Chris Cremeans | 35' 9.50" | 0 points | |
| Shot Put | Aaron Frabott | 34' 11.00" | 0 points | |
| Shot Put | Shawn Elam | 34' 0.00" | 0 points | |
| Shot Put | Bo Corbett | 30' 3.50" | 0 points | |
| Shot Put | Mason Bradley | 29' 5.00" | 0 points | |
| Shot Put | Cameron Clay | 28' 9.00" | 0 points | |
| Shot Put | Frank Ferguson | 26' 7.50" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Discus | Max Mays | 123' 5.00" | 3rd | 1 points |
| Discus | Chris Cremeans | 114' 3.00" | 0 points | |
| Discus | Aaron Frabott | 100' 8.00" | 0 points | |
| Discus | Brandon Clark | 98' 11.00" | 0 points | |
| Discus | Shawn Elam | 95' 5.00" | 0 points | |
| Discus | Derek Holt | 94' 4.00" | 0 points | |
| Discus | Mason Bradley | 80' 0.00" | 0 points | |
| Discus | Bo Corbett | 79' 5.00" | 0 points | |
| Discus | Cameron Clay | 73' 4.00" | 0 points | |
| Discus | Frank Ferguson | 66' 11.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- | |
| Pole Vault | Justin Lucas | 10' 6.00" | 2nd | 3 points |
| Pole Vault | T. J. Bock | 8' 0.00" | 3rd | 1 points |
| Pole Vault | Jeremy Latella | 7' 6.00" | 0 points | |
| ------------------------------ | ---------- | ---------- | ---------- |
Last Updated: Tuesday, June 10, 2008 - 8:29 PM