Northland Relays (4/5/2005)
16 points
| Shot Put: | 31' 5.50" | 4th Place | ||
| Discus: | 86' 9.00" | 4th Place | ||
| Middle Medley: | 9:11.0 | 4th Place | 1st Leg: | 3:05.0 (Split) |
| 4x800m Relay: | 12:55.0 | 4th Place | 1st Leg: | 3:04.8 (Split) |
Fulton Relays (4/9/2005)
| Shot Put: | 31' 7.50" | |||
| Discus: | 93' 8.00" | |||
| Middle Medley: | 8:53.4 | 1st Leg: | 2:57.3 (Split) | |
| 4x800m Relay: | 12:28.5 | 10th Place | 1st Leg: | 2:57.3 (Split) |
Pickerington Central (4/12/2005)
10 points
| Shot Put: | 33' 6.00" | 1st Place | ||
| Discus: | 100' 0.00" | 1st Place | ||
| 800m Run: | 2:59.2 | |||
| 1600m Run: | 6:35.0 |
Teays Valley Invitational (4/16/2005)
32 points
| Discus: | 0' 0.00" | 2nd Place | ||
| Shot Put: | 31' 7.00" | 2nd Place | ||
| Discus: | 103' 0.00" | 2nd Place | ||
| 1600m Run: | 6:38.0 | 7th Place | ||
| 4x800m Relay: | 12:14.2 | 3rd Place | 2nd Leg: | 3:02.6 (Split) |
Olentangy (4/19/2005)
10 points
| Shot Put: | 35' 0.50" | 1st Place | ||
| Discus: | 102' 5.00" | 1st Place | ||
| 1600m Run: | 6:53.1 | |||
| 4x800m Relay: | 13:10.8 | 1st Leg: | 3:01.5 (Split) |
Best of the Southwest (4/22/2005)
12 points
| Shot Put: | 34' 5.00" | 1st Place | ||
| Discus: | 102' 2.00" | 2nd Place | ||
| 4x800m Relay: | 12:44.7 | 3rd Place | 1st Leg: | 2:59.6 (Split) |
Anthony Wilson Invitational (4/30/2005)
20 points
| Shot Put: | 33' 4.00" | 1st Place | ||
| Discus: | 101' 10.00" | 1st Place |
Westerville Central (5/3/2005)
3 points
| 1600m Run: | 6:47.0 | 2nd Place | ||
| 4x800m Relay: | 12:50.6 | 1st Leg: | 3:07.5 (Split) |
OCC Finals (5/14/2005)
8 points
| Shot Put: | 0' 0.00" | 2nd Place |