Watkins Memorial Invitational (3/24/2007)
8 points
| Shuttle Hurdles: | 1:14.0 | 2nd Place | 1st Leg: | 19.7 (Split) |
Dublin Coffman (3/27/2007)
| Long Jump: | 12' 8.50" | |||
| 100m Hurdles: | 19.7 | |||
| 200m Dash: | 32.2 | |||
| 4x400m Relay: | 4:56.3 | 4th Leg: | 1:15.0 (Split) |
Westerville North (4/10/2007)
3 points
| Long Jump: | 13' 4.00" | 2nd Place | ||
| 100m Hurdles: | 19.4 | |||
| 200m Dash: | 33.5 | |||
| 4x400m Relay: | 5:42.5 | 4th Leg: | 1:25.7 (Split) |
Reynoldsburg (4/17/2007)
3 points
| Long Jump: | 13' 2.00" | 2nd Place | ||
| 100m Dash: | 15.1 | |||
| 100m Hurdles: | 19.8 | |||
| 400m Dash: | 1:15.3 |
Upper Arlington (4/24/2007)
8 points
| Long Jump: | 13' 3.75" | 2nd Place | ||
| 100m Hurdles: | 19.7 | |||
| 200m Dash: | 32.7 | |||
| 4x200m Relay: | 2:09.0 | 1st Place | 1st Leg: | 33.0 (Split) |
Hilliard Davidson (5/1/2007)
| Long Jump: | 12' 9.00" | |||
| 4x100m Relay: | 1:00.0 | 4th Leg: | 15.1 (Split) | |
| 4x200m Relay: | 2:09.6 | 4th Leg: | 30.0 (Split) |
OCC Prelims (5/10/2007)
| 100m Hurdles: | 19.6 |
OCC Finals (5/12/2007)
| Long Jump: | 12' 8.00" | 10th Place |
District Field Events Finals (5/16/2007)
| Long Jump: | 13' 5.50" |