| 1995 | 1996 | 1997 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 100m Dash | 13.1 | 12.8 | 12.4 | 12.3 | 12.5 | 12.7 | 13.1 | 12.8 | 12.9 | 13.0 | 12.8 | 12.9 |
| 200m Dash | 28.1 | 27.4 | 26.9 | 26.9 | 26.7 | 26.9 | 26.8 | 26.8 | 26.7 | 27.3 | 26.8 | 27.1 |
| 400m Dash | 1:07.6 | 1:02.1 | 1:03.4 | 1:01.0 | 1:05.3 | 1:00.8 | 1:02.6 | 1:03.1 | 1:03.5 | 1:02.8 | 1:04.0 | 1:04.2 |
| 4x100m Relay | 55.0 | 53.3 | 51.2 | 50.6 | 51.4 | 52.8 | 55.2 | 53.6 | 53.3 | 52.6 | 52.8 | 51.4 |
| 4x200m Relay | 1:58.7 | 1:54.3 | 1:49.9 | 1:47.7 | 1:48.6 | 1:50.0 | 1:55.9 | 1:54.9 | 1:52.9 | 1:50.5 | 1:52.3 | 1:49.4 |
| 4x400m Relay | 4:34.9 | 4:34.5 | 4:22.7 | 4:19.5 | 4:31.2 | 4:17.9 | 4:25.7 | 4:31.1 | 4:40.7 | 4:26.3 | 4:27.5 | 4:29.2 |
| 100m Hurdles | 16.3 | 15.7 | 18.0 | 17.7 | 16.2 | 16.2 | 17.9 | 17.2 | 17.0 | 16.6 | 16.0 | 15.7 |
| 300m Hurdles | 55.6 | 50.4 | 56.4 | 53.3 | 52.6 | 54.1 | 51.0 | 50.5 | 50.8 | 51.7 | 50.8 | 46.9 |
| Sum of Times | 10:29.3 | 10:10.5 | 10:00.9 | 9:49.0 | 10:04.5 | 9:51.4 | 10:08.2 | 10:10.0 | 10:17.8 | 10:00.8 | 10:03.0 | 9:56.8 |
| Rank | 12th | 10th | 5th | 1st | 7th | 2nd | 8th | 9th | 11th | 4th | 6th | 3rd |
| 1995 | 1996 | 1997 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Freshman | 7 | 12 | 3 | 9 | 3 | 5 | 2 | 6 | 5 | 8 | 16 | 5 |
| Sophomore | 5 | 1 | 5 | 2 | 3 | 2 | 2 | 3 | 6 | 3 | 4 | 8 |
| Junior | 1 | 3 | 3 | 7 | 3 | 5 | 1 | 3 | 2 | 2 | 3 | 3 |
| Senior | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 2 |
| Totals | 14 | 17 | 12 | 20 | 12 | 14 | 8 | 13 | 14 | 15 | 25 | 18 |
Last Updated: Tuesday, June 10, 2008 - 8:28 PM